2011 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
|---|
| Place | FirstName | Last Name | Age | City | State | Time |
|---|
| 1 | Kyle | McKnight | 18 | La Conner | WA | ::51.67 |
| 2 | Jeff | Hester | 22 | Portland | OR | ::54.52 |
| 3 | Marc | Fuhrmeister | 20 | Bellingham | WA | ::57.12 |
| | | | | | | |
| Women | 250 Yards | | | | | |
|---|
| Place | First Name | Last Name | Age | City | State | Time |
|---|
| 1 | Morgan
| Banks
| 27
| Seattle
| WA | :1:20.00 |
| 2 | Heather | Krueger-Barth | 41 | Grand Rapids
| MN | :1:22.00 |
| 3 | Heidi | Krueger-Smith | 39 | La Port
| MN | :1:27.00 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
|---|
| Place | First Name | Last Name | Age | City | State | Time |
|---|
| 1 | Eric | Olsen | 12 | Anacortes | WA | ::21.50 |
| 2 | Per | Karlen | 11 | Everett | WA | ::22.58 |
| 3 | Teague | Hagerty | 12 | Bellingham | WA | ::23.07 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
|---|
| Place | First Name | Last Name | Age | City | State | Time |
|---|
| 1 | Ruby | Watson | 11 | Bellingham | WA | ::22.10 |
| 2 | Angela | Kline | 12 | Anacortes | WA | ::26.79 |
| 3 | Jordyn | Kruger | 11 | La Conner
| WA | ::30.42 |
2010 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
|---|
| Place | FirstName | Last Name | Age | City | State | Time |
|---|
| 1 | Kyle | McKnight | 17 | La Conner | WA | ::49.65 |
| 2 | Tucker | Johnson | 17 | Sedro Wooley | WA | ::50.59 |
| 3 | Logan | Johnson | 19 | Mt Vernon | WA | ::51.67 |
| | | | | | | |
| Women | 250 Yards | | | | | |
|---|
| Place | First Name | Last Name | Age | City | State | Time |
|---|
| 1 | Vanessa | Mahan | 30 | Anacortes | WA | :1:24.91 |
| 2 | Amber | Stevens | 29 | Bellingham | WA | :1:31.38 |
| 3 | Heather | Romero | 32 | Everett | WA | :1:37.20 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
|---|
| Place | First Name | Last Name | Age | City | State | Time |
|---|
| 1 | Trevor | Quist | 12 | Woodinville | WA | ::22.10 |
| 2 | Eric | Olsen | 11 | Anacortes | WA | ::23.79 |
| 3 | Gabriel | Duarte | 10 | Delta | BC | ::25.00 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
|---|
| Place | First Name | Last Name | Age | City | State | Time |
|---|
| 1 | Ruby | Watson | 11 | Bellingham | WA | ::22.10 |
| 2 | Olivia | Duarte | 12 | Delta | BC | ::26.72 |
| 3 | Noelle | Sorich | 12 | Bothell | WA | ::30.67 |
2009 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
| Place | FirstName | Last Name | Age | City | State | Time |
| 1 | Kyle | McKnight | 16 | La Conner | WA | ::54.21 |
| 2 | Andrew | Troutman | 18 | Bellingham | WA | ::56.36 |
| 3 | Peter | Franssen | 16 | Oak Harbor | WA | ::57.11 |
| | | | | | | |
| Women | 250 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Trish | Griffen | 33 | Bellingham | WA | :1:26.38 |
| 2 | Marti | Riemer-Reiss | 40 | Bellingham | WA | :1:26.96 |
| 3 | Heather | Romero | 32 | Everett | WA | :1:27.61 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Evan | Sather | 12 | Bothell | WA | ::23.24 |
| 2 | Chuck | Tookey | 12 | Seattle | WA | ::23.88 |
| 3 | Trevor | Quist | 11 | Woodinville | WA | ::25.41 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Ruby | Watson | 10 | Bellingham | WA | ::27.68 |
| 2 | Olivia | Duarte | 11 | Delta | BC | ::28.69 |
| 3 | Gabby | VanDiest | 12 | Bellingham | WA | ::29.19 |
2008 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
| Place | FirstName | Last Name | Age | City | State | Time |
| 1 | Matt | Roetcisoender | 21 | Mt Vernon | WA | ::58.75 |
| 2 | Tucker | Johnson | 15 | Sedro Woolley | WA | :1:00.43 |
| 3 | Riley | Jungquist | 21 | Mt. Vernon | WA | :1:02.03 |
| | | | | | | |
| Women | 250 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Marti | Riemer-Reiss | 39 | Bellingham | WA | :1:18.46 |
| 2 | Catherine | Herring | 41 | Bellingham | WA | :1:29.07 |
| 3 | Amber | Stevens | 27 | Bellingham | WA | :1:31.58 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Clayton | Johnson | 12 | Sedro Woolley | WA | ::21.85 |
| 2 | Liam | Dickenson | 12 | Bellingham | WA | ::26.44 |
| 3 | Kody | Yeoman | 12 | Marysville | WA | ::27.87 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Hazel | Carr | 11 | Seattle | WA | ::22.54 |
| 2 | Madison | Wilett | 12 | Ferndale | WA | ::24.73 |
| 3 | Catherine | Carr | 9 | Seattle | WA | ::27.57 |
2007 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
| Place | FirstName | Last Name | Age | City | State | Time |
| 1 | Jordan | Erlenbach | 18 | Mt Vernon | WA | :1:00.0 |
| 2 | Brian | Skjei | 22 | Mt Vernon | WA | :1:04.0 |
| 3 | Ryley | Pearson | 16 | Bow | WA | :1:05.0 |
| | | | | | | |
| Women | 250 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Rose | Wetzel | 25 | Seattle | WA | :1:11.0 |
| 2 | April | Johnson | 16 | Seattle | WA | :1:32.0 |
| 3 | Anna | Zaremba | 33 | Vancouver, BC | WA | :1:45.0 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Kyle | Fosso | 12 | Anacortes | WA | ::26.0 |
| 2 | Stirling | MacArthur | 11 | Blaine | WA | ::27.0 |
| 3 | Kyle | Yeoman | 12 | Marysville | WA | ::28.0 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Madison | Willett | 11 | Bellingham | WA | ::26.0 |
| 2 | Ashley | Simmons | 12 | Everett | WA | ::27.0 |
| 3 | Roslyn | Martin | 12 | Federal Way | WA | ::29.0 |
2006 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
| Place | FirstName | Last Name | Age | City | State | Time |
| 1 | Dan | Lindstrom | 17 | Anacortes | WA | ::59.6 |
| 2 | Mike | Foster | 28 | Seattle | WA | :1:03.6 |
| 3 | Charlie | Sunderlage | 25 | Ardenvoir | WA | :1:08.3 |
| | | | | | | |
| Women | 250 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Ana | Vale Staling | 39 | Kirkland | WA | :1:41.0 |
| 2 | Marti | Riemer-Reiss | 37 | Bellingham | WA | :1:45.0 |
| 3 | Leigh | Woody | 34 | Redmond | WA | :1:53.5 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Tucker | Johnson | 12 | Sedro Woolley | WA | ::25.1 |
| 2 | Curtis | Whan | 12 | Mt Vernon | WA | ::25.5 |
| 3 | Garren | Economy | 10 | Blaine | WA | ::25.8 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Asia | Butler | 10 | Anacortes | WA | ::28.8 |
| 2 | Mikala | Modiri | 11 | Camano Is | WA | ::31.9 |
| 3 | Nicole | DeBoer | 9 | Sedro Wolley | WA | ::32.7 |
2005 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
| Place | FirstName | Last Name | Age | City | State | Time |
| 1 | Jordan | Erlenbach | 16 | Burlington | WA | :01.00.0 |
| 2 | Noel | Philips | 32 | Bellingham | WA | :01:07.0 |
| 3 | Adam | Greene | 25 | Bellingham | WA | :01:09.0 |
| | | | | | | |
| Women | 250 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Rose | Wetzel | 23 | Seattle | WA | :01:23:0 |
| 2 | Marti | Reimer-Reiss | 36 | Bellingham | WA | :01:24.0 |
| 3 | Christina | Ashby | 42 | Bellingham | WA | :01:31.0 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Kyle | McKnight | 12 | La Conner | WA | ::23.96 |
| 2 | David | Carr | 12 | La Conner | WA | ::25.08 |
| 3 | Nyle | Taylor | 12 | Bellingham | WA | ::26.25 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Hannah | Donnely | 11 | Bellingham | WA | ::36.10 |
| 2 | Leah | Steele | 11 | Bellingham | WA | ::36.90 |
| 3 | Gentry | Brown | 11 | Oak Harbor | WA | ::46.30 |
2004 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
| Place | FirstName | Last Name | Age | City | State | Time |
| 1 | Patrick | Spilsbury | 14 | Mt Vernon | WA | 01:05.0 |
| 2 | Barry | Gjerdrum | 35 | Seattle | WA | 01:06.6 |
| 3 | Matt | Allen | 26 | Bellingham | WA | 01:09.2 |
| | | | | | | |
| Women | 250 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Chris | Ashby | 41 | Bellingham | WA | 01:39.4 |
| 2 | Joelle | Whitten | 30 | Bellevue | WA | 01:40.3 |
| 3 | Carrie | Olsen | 39 | Mt Vernon | WA | 01:44.3 |
| | | | | | | |
| Boys | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Jordan | Stopinski | 11 | Mt Vernon | WA | ::29.6 |
| 2 | Tyler | Thompson | 10 | Anacortes | WA | ::30.9 |
| 3 | Curtis | Whan | 10 | Mt Vernon | WA | ::31.8 |
| | | | | | | |
| Girls | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Julia | Monroe | 11 | Mt Vernon | WA | ::34.2 |
| 2 | Morgan | Cassidy | 9 | Oak Harbor | WA | ::39.9 |
| 3 | Jacquline | Monroe | 10 | Mt Vernon | WA | ::49.5 |
2003 Samish Bay Bivalve Bash Low Tide Mud Run Winners
| Men | 250 Yards | | | | | |
| Place | FirstName | Last Name | Age | City | State | Time |
| 1 | Keefer | Whan | | Mt Vernon | WA | 01.13.03 |
| 2 | Steven | Burgess | | | | 01.15.00 |
| 3 | Even | Emery | | Bozeman | MT | 01.18.72 |
| | | | | | | |
| Women | 250 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Carrie | Olsen | | Mt Vernon | WA | :1:18.46 |
| 2 | Skye | Olsen | | Mt Vernon | WA | :1:29.07 |
| 3 | Denise | Brock | | Bow | WA | :1:31.58 |
| | | | | | | |
| Boys & Girls | 100 Yards | | | | | |
| Place | First Name | Last Name | Age | City | State | Time |
| 1 | Connor | Whan | | Mt Vernon | WA | unrecorded |